Home > Food Articles, Foods > Anti-Depression Foods: Non-Starchy Fruits List

Anti-Depression Foods: Non-Starchy Fruits List

Saying “non-starchy fruits” is splitting hairs a bit. You probably won’t hinder things by eating any fruit, and the starchy ones have many nutritional benefits. For the sake of maintaining a depression-free diet you might go lighter on them and aim more for the others.

Fruits offer a variety of vitamins, but need to be supplemented with proteins and other foods for a complete nutritional combination. Acidic fruits are high in vitamin C, but go lighter such fruits as oranges and pears, which are bred for a high degree of sweetness. Pass on orange juice in favor of actual fruits. For instance, one good-sized kiwi fruit has nearly a day’s worth of vitamin C.

Aim it eat the equivalent of 2-4 raw fruits per day.

Nutrients of Some Non-Starchy Fruits

Non-Starchy Fruits Serving Size

(ounces)

Vitamin C Vitamin B9

(folate)

Vitamin B6

(PLP)

Boysenberries, frozen 2 oz 1.7 mg 35.6 mcg .04 mg
Papayas, raw 2 oz 35 mg 21.5 mcg 0 mg
Pomegranates, raw 2 oz 5.7 mg 21.5 mcg .04 mg
Avocados, raw 2 oz 9.8 mg 19.8 mcg 0.5 mg
Blackberries, frozen 2 oz 1.7 mg 19.2 mcg .1 mg
Prunes, dehydrated 2 oz 0 mg 1.1 mcg .4 mg
Apricots, dehydrated 2 oz 5.3 mg 4.8 mcg .6 mg
Kiwi fruit, (chinese gooseberries), fresh, raw 2 oz 52.5 mg 14.1 mcg .03 mg
Oranges, raw 2 oz 33.5 mg 19.2 mcg .03 mg
Strawberries, raw 2 oz 33.3 mg 13.6 mcg .04 mg
Pineapple, raw 2 oz 31.9 mg 10.7 mcg .06 mg
Strawberries, frozen 2 oz 23.3 mg 37.6 mcg .1 mg
Grapefruit, raw 2 oz 20.9 mg 5.1 mcg .02 mg
cantaloupe, raw 2 oz 20.8 mg 11.9 mcg .03 mg
Raspberries, raw 2 oz 14.8 mg 11.8 mcg .05 mg
Blackberries, raw 2 oz 11.8 mg 14.1 mcg .05 mg
Melons, casaba 2 oz 12.3 mg 4.5 mcg 0 mg
Blackberries, raw 2 oz 11.8 mg 14.1 mcg 0 mg
Melons, honeydew 2 oz 10.2 mg 10.7 mcg .06 mg
Cranberries, raw 2 oz 7.5 mg .5 mcg .05 mg
Blueberries, raw 2 oz 5.2 mg 3.4 mcg .04 mg
Plums, raw 2 oz 5.4 mg 2.8 mcg 0 mg
Watermelon, raw 2 oz 4.6 mg 1.7 mcg .04 mg
Raisins, seeded 2 oz 3 mg 1.7 mcg .1 mg
Blackberries, frozen 2 oz 1.7 mg 19.2 mcg .04 mg
Raisins, seedless 2 oz 1.3 mg 2.8 mcg .1 mg
Figs, dried 2 oz .6 mg 5.1 mcg .08 mg
Blueberries, frozen 2 oz .5 mg 3.9 mcg .02 mg
Image credits: Fruit salad, flickr user norwichnuts
Categories: Food Articles, Foods Tags: Foods, fruits