Anti-Depression Foods: Non-Starchy Vegetables List
Non-starchy vegetables are the one category of food of which there is essentially no reason to limit the amount you eat. They are full of miraculous wonders and it’s hard not to benefit from eating them. So why do they constitute such a small proportion of the modern diet? These foods offer the highest vitamin content per weight and do the least damage of anything you eat. If you don’t eat many of these foods now, it will be well worth your while to learn to love a few of them.
Anti-depression nutrients that come most into play with vegetables are the B vitamins, particularly B-9, also known as folic acid. There has been evidence connecting a deficiency of folic acid in the diet to depression.[1] Lettuce, for instance, is high in potassium, which is important for brain neuron function.[2] Vegetables are simply your best source of most of the vitamins your body needs for everything—including a happy brain.
While many nutrients contribute to the brain’s well-being, for comparison, this list notes two most likely to have anti-depression benefits, B-9/folate and B-6. Note that serving size is for comparison. You may serve more or less according to food type.
Some Quality Non-Starchy Vegetables
| Non-Starchy Vegetables | Serving Size (ounces) |
Vitamin B9 (folate) |
Vitamin B6 (PLP) |
| Spinach, raw | 2 oz | .2 mg | 110 mcg |
| Turnip Greens, raw | 2 oz | .1 mg | 110.3 mcg |
| Asparagus, frozen, unprepared | 2 oz | .06 mg | 108.2 mcg |
| Mustard greens, raw | 2 oz | .1 mg | 106.3 mcg |
| Soybeans, mature seeds, sprouted, raw | 2 oz | .1 mg | 97.5 mcg |
| Collards, raw | 2 oz | .1 mg | 94.1 mcg |
| Parsley, raw | 2 oz | .09 mg | 86.1 mcg |
| Asparagus, cooked, boiled, drained | 2 oz | .05 mg | 84.4 mcg |
| Okra, frozen, cooked, boiled, drained | 2 oz | .02 mg | 82.7 mcg |
| Spinach, cooked, boiled, drained | 2 oz | .03 mg | 82.8 mcg |
| Lettuce, cos or romaine, raw | 2 oz | 0.00 mg | 77.4 mcg |
| Artichokes, (globe or french), frozen, cooked, boiled, drained | 2 oz | .03 mg | 67.5 mcg |
| Broccoli, cooked, boiled, drained | 2 oz | .1 mg | 61.1 mcg |
| Broccoli, frozen, spears, unprepared | 2 oz | .5 mg | 53.3 mcg |
| Okra, raw | 2 oz | .1 mg | 49.9 mcg |
| Asparagus, canned, no salt added, solids and liquids | 2 oz | .05 mg | 48.3 mcg |
| Cauliflower, frozen, unpreparedLeeks, (bulb and lower leaf-portion), raw | 2 oz | .06 mg | 36.3 mcg |
| Leeks, (bulb and lower leaf-portion), raw | 2 oz | .1 mg | 36.3 mcg |
| Onions, spring or scallions (includes tops and bulb), raw | 2 oz | .06 mg | 36.2 mcg |
| Broccoli, raw | 2 oz | .1 mg | 35.7 mcg |
| Peas, green, cooked, boiled, drained | 2 oz | .1 mg | 35.7 mcg |
| Brussels sprouts, cooked, boiled, drained | 2 oz | 0 mg | 34 mcg |
| Spinach, canned, solids and liquids | 2 oz | .05 mg | 32.95 mcg |
| Cabbage, common | 2 oz | .06 mg | 32.5 mcg |
| Cauliflower, raw | 2 oz | .1 mg | 32.3 mcg |
| Peas, green, frozen, unprepared | 2 oz | .04 mg | 30 mcg |
| Peppers, jalapeno, raw | 2 oz | .3 mg | 26.6 mcg |
| Okra, cooked, boiled, drained, with salt | 2 oz | .07 mg | 26 mcg |
| Peppers, sweet, red, raw | 2 oz | .1 mg | 26 mcg |
| Cabbage, raw | 2 oz | 0 mg | 24.4 mcg |
| Turnip greens, frozen, cooked, boiled, drained | 2 oz | .03 mg | 22.1 mcg |
| Shallots, raw | 2 oz | 0 mg | 19.2 mcg |
| Beans, snap, green, cooked, boiled, drained | 2 oz | 0.5 mg | 18.6 mcg |
| Kale, raw | 2 oz | .1 mg | 16.4 mcg |
| Lettuce, iceberg | 2 oz | 0 mg | 16.4 mcg |
| Pepper, banana, raw | 2 oz | .1 mg | 16.4 mcg |
| Squash, summer, all varieties, raw | 2 oz | .1 mg | 16.4 mcg |
| Squash, summer, zucchini, includes skin, raw | 2 oz | .1 mg | 16.4 mcg |
| Carrots, baby, raw | 2 oz | 0 mg | 15.5 mcg |
| Mushrooms, shiitake, cooked | 2 oz | .08 mg | 11.9 mcg |
| Squash, summer, zucchini, includes skin, cooked, boiled, drained | 2 oz | .06 mg | 9.6 mcg |
| Cucumber, peeled, raw | 2 oz | .04 mg | 7.9 mcg |
Image credits: salad, flickr user adactio